Mérettáblázat
Szabad nyílásméret (AxB) mm | Külső méretek (DxC) mm | Keret magassága (mm) | Teher- bírás | Súly (kg) | Cikkszám (GS) (1.0037) | Cikkszám (SS) (1.4301) | Letöltés GS SS | |
---|---|---|---|---|---|---|---|---|
300x300 | 396 x 396 | 59,5 | A15 | 11,20 | 403868 | 403860 | dwg | dwg |
400x600 | 469 x 696 | 59,5 | A15 | 20,60 | 403871 | 403863 | dwg | dwg |
450x450 | 546 x 546 | 59,5 | A15 | 18,70 | 403869 | 403861 | dwg | dwg |
500x500 | 596 x 596 | 59,5 | A15 | 20,80 | 403870 | 403862 | dwg | dwg |
600x600 | 696 x 696 | 59,5 | A15 | 26,90 | 403912 | 403909 | dwg | dwg |
600x800 | 696 x 896 | 59,5 | A15 | 36,10 | 403873 | 403865 | dwg | dwg |
600x1000 | 696 x 1096 | 59,5 | A15 | 42,80 | 403874 | 403866 | dwg | dwg |
635x635 | 731 x 731 | 59,5 | A15 | 32,00 | 403872 | 403864 | dwg | dwg |
800x800 | 896 x 896 | 59,5 | A15 | 44,30 | 403913 | 403910 | dwg | dwg |
800x1000 | 896 x 1096 | 59,5 | A15 | 52,80 | 403875 | 403867 | dwg | dwg |
1000x1000 | 1096 x 1096 | 59,5 | A15 | 62,40 | 403914 | 403911 | dwg | dwg |
300x300 | 396 x 396 | 59,5 | B125 | 14,90 | 403898 | 403887 | dwg | dwg |
400x600 | 469 x 696 | 59,5 | B125 | 28,20 | 403901 | 403890 | dwg | dwg |
450x450 | 546 x 546 | 59,5 | B125 | 25,50 | 403899 | 403888 | dwg | dwg |
500x500 | 596 x 596 | 59,5 | B125 | 28,50 | 403900 | 403889 | dwg | dwg |
600x600 | 696 x 696 | 59,5 | B125 | 35,50 | 403902 | 403891 | dwg | dwg |
600x800 | 696 x 896 | 59,5 | B125 | 50,20 | 403904 | 403893 | dwg | dwg |
600x1000 | 696 x 1096 | 59,5 | B125 | 57,90 | 403906 | 403895 | dwg | dwg |
635x635 | 731 x 731 | 59,5 | B125 | 45,60 | 403903 | 403892 | dwg | dwg |
800x800 | 896 x 896 | 59,5 | B125 | 64,50 | 403905 | 403894 | dwg | dwg |
800x1000 | 896 x 1096 | 59,5 | B125 | 73,70 | 403907 | 403896 | dwg | dwg |
1000x1000 | 1096 x 1096 | 59,5 | B125 | 84,60 | 403908 | 403897 | dwg | dwg |
GS: horganyzott acél alapanyag
SS: rozsdamentes acél alapanyag